US Lincoln Cents
The Lincoln cent is the first regular issue U.S. coin to have a real person on the coin. It was issued to honor the centennial of President Lincoln’s birth. The designer of the coin is Victor David Brenner. His initials are found on the reverses of the coins released at the early days, but then soon it was removed. The Lincoln penny was made of 95% copper, 5% zinc from 1959 until 1985. Since 1985 it has been minted with 97.5% zinc, 2.5% copper.
In 1959, a new reverse that depicts the Lincoln Memorial in Washington D.C. was introduced. Click to see some deals on Lincoln cent.
In 2009, four different reverse designs emblematic of various stages of Lincoln’s lifes were issued.

The four stages are
1) his birth and early childhood in Kentucky
2) his formaative years in Indiana
3) his professional life in Illinois
4) his presidency
The 2009 version of Lincoln’s cent was a union shield with a scroll draped across bearing the inscription “One Cent”.
Here is a value chart how much Lincoln cents might be worth based on their condition.
Date Good Fine Extremely Fine Uncirculated
1909 $1.83 $3.20 $5.00 $12.25
1909 VDB $8.23 $11.63 $13.00 $22
1909 S $84.75 $96.50 $197.25 $246.25
1909 S VDB $563 $793 $1,081 $1,469
1910 $0.37 $0.51 $3.09 $18.75
1910 S $10.50 $14.52 $37.25 $72.50
1911 $0.29 $1.00 $5.61 $17.25
1911 D $2.81 $7.37 $40.75 $71.00
1911 S $29.67 $41.60 $62.25 $138.75
1912 $0.97 $1.84 $12.70 $26.00
1912 D $4.08 $8.45 $58.25 $139.25
1912 S $13.67 $19.93 $65.25 $131.25
1913 $0.48 $1.13 $14.75 $31.00
1913 D $1.63 $2.93 $42.25 $102.50
1913 S $8.08 $14.08 $53.25 $132.50
1914 $0.31 $1.54 $16.25 $45.38
1914 D $72.33 $206.92 $793.13 $2,062.50
1914 S $14.67 $19.93 $74.25 $223.75
1915 $0.91 $3.03 $47.00 $69.00
1915 D $0.97 $3.08 $21.00 $61.50
1915 S $11.67 $19.93 $61.50 $225.00
1916 $0.15 $0.59 $6.39 $17.25
1916 D $0.71 $2.52 $15.75 $67.50
1916 S $1.29 $3.41 $23.00 $94.25
1917 $0.15 $0.44 $4.12 $13.50
1917 D $0.62 $2.28 $30.50 $58.50
1917 S $0.35 $1.04 $10.63 $74.63
1918 $0.15 $0.64 $3.51 $14.38
1918 D $0.63 $1.79 $15.00 $66.25
1918 S $0.28 $1.09 $10.13 $62.50
1919 $0.15 $0.33 $1.45 $9.13
1919 D $0.45 $1.08 $11.38 $60.00
1919 S $0.17 $0.99 $4.65 $48.50
1920 $0.07 $0.47 $2.44 $13.75
1920 D $0.59 $2.13 $17.00 $63.50
1920 S $0.33 $1.00 $12.50 $98.75
1921 $0.33 $0.62 $9.25 $38.25
1921 S $0.98 $2.97 $23.50 $88.50
1922 $525 $850 $1,556 RARE
1922 D $12.83 $16.79 $29.00 $87.25
1923 $0.22 $0.50 $4.55 $14.00
1923 S $3.13 $6.67 $30.12 $192.50
1924 $0.07 $0.41 $4.44 $18.00
1924 D $19.67 $34.67 $98.75 $219.38
1924 S $0.80 $2.28 $29.25 $98.75
1925 $0.07 $0.37 $2.05 $7.63
1925 D $0.65 $2.61 $13.00 $47.50
1925 S $0.45 $1.35 $10.38 $88.25
1926 $0.07 $0.33 $1.40 $7.63
1926 D $0.73 $2.59 $13.38 $71.75
1926 S $4.97 $8.78 $30.50 $194.75
1927 $0.07 $0.33 $1.41 $7.33
1927 D $0.67 $1.55 $5.47 $49.25
1927 S $0.82 $1.90 $13.35 $68.75
1928 $0.07 $0.33 $1.35 $8.13
1928 D $0.50 $1.50 $5.31 $33.25
1928 S $0.58 $2.11 $8.19 $61.00
1929 $0.07 $0.30 $2.26 $7.13
1929 D $0.29 $0.90 $4.71 $22.31
1929 S $0.31 $1.41 $5.30 $17.00
1930 $0.05 $0.29 $1.09 $3.63
1930 D $0.16 $0.33 $1.73 $10.38
1930 S $0.19 $0.48 $1.08 $8.38
1931 $0.35 $0.68 $3.14 $16.88
1931 D $2.50 $5.05 $11.25 $41.50
1931 S $40.00 $91.00 $94.25 $128.75
1932 $0.79 $2.17 $5.42 $17.50
1932 D $0.89 $1.84 $3.14 $16.88
1933 $0.94 $1.74 $5.20 $15.25
1933 D $2.06 $3.90 $10.63 $22.13
1934 $0.05 $0.24 $0.89 $9.88
1934 D $0.05 $0.36 $3.13 $36.75
1935 $0.05 $0.18 $0.55 $12.06
1935 D $0.05 $0.28 $0.73 $12.00
1935 S $0.05 $0.42 $1.50 $38.00
1936 $0.05 $0.18 $0.65 $4.56
1936 D $0.05 $0.20 $0.72 $6.38
1936 S $0.05 $0.24 $0.98 $11.13
1937 $0.05 $0.18 $0.55 $3.38
1937 D $0.05 $0.21 $0.52 $4.38
1937 S $0.05 $0.24 $0.81 $5.13
1938 $0.05 $0.24 $0.55 $6.13
1938 D $0.05 $0.36 $0.88 $9.63
1938 S $0.05 $0.36 $0.81 $6.81
1939 $0.05 $0.18 $0.37 $2.64
1939 D $0.18 $0.37 $0.88 $7.75
1939 S $0.13 $0.26 $0.62 $4.75
1940 $0.03 $0.18 $0.33 $1.82
1940 D $0.03 $0.23 $0.55 $2.73
1940 S $0.05 $0.23 $0.47 $2.64
1941 $0.03 $0.18 $0.36 $1.59
1941 D $0.03 $0.24 $0.62 $3.08
1941 S $0.05 $0.29 $0.72 $3.43
1942 $0.03 $0.16 $0.29 $1.10
1942 D $0.03 $0.21 $0.39 $1.30
1942 S $0.05 $0.29 $0.89 $5.61
1943 Zinc $0.05 $0.10 $0.49 $0.56
1943 D Zinc $0.06 $0.13 $0.49 $1.72
1943 S Zinc $0.06 $0.16 $0.57 $2.82
1944 $0.03 $0.04 $0.05 $0.30
1944 D $0.03 $0.04 $0.05 $0.42
1944 S $0.05 $0.06 $0.07 $0.94
1945 $0.03 $0.04 $0.05 $1.09
1945 D $0.03 $0.04 $0.05 $0.87
1945 S $0.05 $0.06 $0.07 $0.74
1946 $0.03 $0.04 $0.05 $0.39
1946 D $0.03 $0.04 $0.05 $0.36
1946 S $0.05 $0.06 $0.07 $2.76
1947 $0.03 $0.04 $0.05 $2.59
1947 D $0.03 $0.04 $0.05 $0.45
1947 S $0.05 $0.06 $0.07 $0.40
1948 $0.03 $0.04 $0.05 $0.73
1948 D $0.03 $0.04 $0.05 $1.61
1948 S $0.05 $0.06 $0.07 $1.57
1949 $0.03 $0.04 $0.05 $1.70
1949 D $0.03 $0.04 $0.05 $1.26
1949 S $0.05 $0.06 $0.07 $1.26
1950 $0.03 $0.04 $0.05 $1.28
1950 D $0.03 $0.04 $0.05 $0.45
1950 S $0.05 $0.06 $0.07 $0.72
1951 $0.03 $0.04 $0.05 $1.75
1951 D $0.03 $0.04 $0.05 $0.32
1951 S $0.05 $0.06 $0.07 $0.61
1952 $0.03 $0.04 $0.05 $1.65
1952 D $0.03 $0.04 $0.05 $0.31
1952 S $0.05 $0.06 $0.07 $2.77
1953 $0.03 $0.04 $0.05 $0.39
1953 D $0.03 $0.04 $0.05 $0.23
1953 S $0.05 $0.06 $0.07 $0.36
1954 $0.03 $0.04 $0.05 $0.40
1954 D $0.03 $0.04 $0.05 $0.25
1954 S $0.05 $0.06 $0.07 $0.23
1955 $0.03 $0.04 $0.05 $0.20
1955 DLB DIE ** ** $1,372 $2,250.75
1955 D $0.03 $0.04 $0.05 $0.18
1955 S $0.05 $0.06 $0.16 $0.23
1956 $0.03 $0.04 $0.05 $0.11
1956 D $0.03 $0.04 $0.05 $0.12
1957 $0.03 $0.04 $0.05 $0.10
1957 D $0.03 $0.04 $0.05 $0.10
1958 $0.03 $0.04 $0.05 $0.10
1958 D $0.03 $0.04 $0.05 $0.10
1959 ** ** ** $18.00
1959 D ** ** ** $16.00
1960, large date ** ** ** $10.00
1960, small date ** ** ** $10.00
1960 D, large date ** ** ** $11.00
1950D small date ** ** ** $10.00
1961 ** ** ** $10.00
1961 D ** ** ** $7.00
1962 ** ** ** $15.00
1962 D ** ** ** $8.00
1963 ** ** ** $15.00
1963 D ** ** ** $10.00
1964 ** ** ** $12.00
1964 D ** ** ** $6.50
1965 ** ** ** $7.00
1966 ** ** ** $10.00
1967 ** ** ** $10.00
1968 ** ** ** $12.00
1968D ** ** ** $12.00
1968S ** ** ** $8.00
1969 ** ** ** $6.50
